APPLE WATCH SE
| Device | Problem / Issue | Cost | Repair Time |
|---|---|---|---|
| 44mm GLASS | Smashed Glass / Touch Not Responding | £109.99 | 5-7 Days |
| 44mm LCD / DISPLAY | Broken Screen/ No Display | £199.99 | 5-7 Days |
| DIGITAL SENSOR | Heart Rate Sensor | £119.99 | 5-7 Days |
| 40mm GLASS | Smashed Glass / Touch Not Responding | £109.99 | 5-7 Days |
| 40mm LCD / Display | Broken Screen/ No Display | £199.99 | 5-7 Days |
| DIGITAL SENSOR | Heart Rate Sensor | £119.99 | 5-7 Days |
| Battery | Battery Not Holding Charge / Not Powering Up | Call for estimate | 5-7 Days |
OUR REPAIR PROCESS
How We Repair
You break it
Identify Problems (e.g. Test buttons, wifi, and more). Back up data for precaution.
01
Book in your device
Visit or post your device. Assess faults, agree on repairs and costs.
02
We fix it
Quick repairs in 60 minutes for most devices. No extra work without consent.
03
After Care
Enjoy a 6-month warranty and Discounts on our different accessories
04
