SONY XPERIA XZ1
| Device | Problem / Issue | Cost | Repair Time |
|---|---|---|---|
| GLASS/LCD | Smashed Glass / Touch Not Responding | £59.99 | 1-24 Hrs |
| BACK COVER | Smashed Glass On back Cover | £29.99 | 1-24 Hrs |
| HEAD PHONE JACK | Problem With Sound Out Your Head Phones | £29.99 | 1-24 Hrs |
| POWER BUTTON | Not Responding / Not Powering Up | £29.99 | 1-24 Hrs |
| VOLUME / MUTE KEYS | Volume Not Going Up or Down / Mute button Problem | £29.99 | 1-24 Hrs |
| DOCK CONNECTOR | Not Charging / Doesn't Sync | £34.99 | 1-24 Hrs |
| BATTERY | Battery Not Holding Charge / Not Powering Up | £34.99 | 1-24 Hrs |
| SPEAKER / MIC / EARPIECE | Caller Cant Hear You / Cant Hear Caller / Sound Problem | £29.99 | 1-24 Hrs |
| WATER DAMAGE CLEANING | Cleaning Of The device’s Logic Board To Remove Residue & Potentially Fix Issues | £19.99 | 24 Hrs |
OUR REPAIR PROCESS
How We Repair
You break it
Identify Problems (e.g. Test buttons, wifi, and more). Back up data for precaution.
01
Book in your device
Visit or post your device. Assess faults, agree on repairs and costs.
02
We fix it
Quick repairs in 60 minutes for most devices. No extra work without consent.
03
After Care
Enjoy a 6-month warranty and Discounts on our different accessories
04
