iPod Touch 4th Gen
| Device | Problem / Issue | Cost | Repair Time |
|---|---|---|---|
| iPod Touch (4th Generation) Repairs GLASS / LCD | Smashed Glass / Touch Not Responding | £39.99 | Call for estimate |
| BACK COVER | Smashed Glass On Back Cover | £34.99 | Call for estimate |
| HEAD PHONE JACK | Problem With Sound Out Your Head Phones | £39.99 | Call for estimate |
| POWER BUTTON | Not Responding / Not Powering Up | £34.99 | Call for estimate |
| VOLUME / MUTE KEYS | Volume Not Going Up or Down / Mute button Problem | £34.99 | Call for estimate |
| DOCK CONNECTOR | Not Charging / Doesn't Sync | £34.99 | Call for estimate |
| BATTERY | Battery Not Holding Charge / Not Powering Up | £49.99 | Call for estimate |
| SPEAKER / MIC / EARPIECE | Caller Cant Hear You / Cant Hear Caller / Sound Problem | £34.99 | Call for estimate |
| iPod Touch (4th Generation) Repairs HOME BUTTON | Home Button Not Responding | £34.99 | Call for estimate |
| WATER DAMAGE CLEANING | Cleaning Of The device’s Logic Board To Remove Residue & Potentially Fix Issues | Ask in Store | Next Day |
OUR REPAIR PROCESS
How We Repair
You break it
Identify Problems (e.g. Test buttons, wifi, and more). Back up data for precaution.
01
Book in your device
Visit or post your device. Assess faults, agree on repairs and costs.
02
We fix it
Quick repairs in 60 minutes for most devices. No extra work without consent.
03
After Care
Enjoy a 6-month warranty and Discounts on our different accessories
04
